UDP traffic
Datagrams matching proto:xdmcp sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
48
Datagrams
46
Source addresses
11
Networks
8
Countries
1
Destination ports
Traffic by type
Other services
48 datagrams from 46 sourcesFirst packets of sessions with VPN, voice, tunnelling, database and management services.
Latest XDMCP datagram, to 177/udp
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
Destination ports
- 177/udp XDMCP48
Networks
- AS6939 Hurricane Electric LLC from 22 sources22
- AS213412 ONYPHE SAS from 6 sources8
- AS396982 Google LLC from 7 sources7
- AS14061 DigitalOcean, LLC from 3 sources3
- AS211298 Driftnet Ltd from 2 sources2
- AS398324 Censys, Inc. from 1 source1
- AS398722 Censys, Inc. from 1 source1
- AS58466 CHINANET Guangdong province network from 1 source1
- AS401661 EMBNEX, LLC from 1 source1
- AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT from 1 source1
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 91.230.168.221 | AS213412 ONYPHE SAS | US | XDMCP | 2 | 2026-10-10 13:06 |
| 91.231.89.93 | AS213412 ONYPHE SAS | FR | XDMCP | 2 | 2026-10-10 13:21 |
| 205.210.31.206 | AS396982 Google LLC | US | XDMCP | 1 | 2026-10-10 15:32 |
| 216.218.206.93 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-07 00:58 |
| 106.75.174.117 | AS58466 CHINANET Guangdong province network | CN | XDMCP | 1 | 2026-10-06 20:38 |
| 216.218.206.109 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-10 00:07 |
| 64.62.156.95 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-06 07:49 |
| 193.163.125.114 | AS211298 Driftnet Ltd | GB | XDMCP | 1 | 2026-10-07 03:06 |
| 64.62.197.190 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-09 03:28 |
| 91.230.168.119 | AS213412 ONYPHE SAS | US | XDMCP | 1 | 2026-10-10 10:16 |
| 184.105.247.238 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-08 00:41 |
| 64.62.197.112 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-10 07:11 |
| 64.62.156.78 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-06 04:52 |
| 150.107.36.236 | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT | HK | XDMCP | 1 | 2026-10-09 06:40 |
| 64.62.156.115 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-08 05:38 |
| 184.105.247.252 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-07 04:56 |
| 64.62.156.111 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-11 01:01 |
| 47.245.143.5 | AS45102 Alibaba (US) Technology Co., Ltd. | DE | XDMCP | 1 | 2026-10-09 13:36 |
| 193.163.125.146 | AS211298 Driftnet Ltd | GB | XDMCP | 1 | 2026-10-09 07:12 |
| 65.49.1.83 | AS6939 Hurricane Electric LLC | US | XDMCP | 1 | 2026-10-08 03:53 |
Latest datagrams
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|
payload bytes
00000000 00 01 00 02 00 01 00 |.......|