HoneyLabs

UDP traffic

Datagrams matching proto:nfs sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.

A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.

201

Datagrams

95

Source addresses

21

Networks

9

Countries

15

Destination ports

Traffic by type

Service queries

201 datagrams from 95 sources

Requests a service answers without a handshake. Scanners send them to find open DNS, NTP, SNMP or SSDP servers, which are also the servers reflection attacks abuse.

Latest Sun RPC datagram, to 111/udp

·

payload bytes
00000000  1a a9 ff e1 00 00 00 00  00 00 00 02 00 01 86 a0  |................|
00000010  00 00 00 02 00 00 00 04  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00                           |........|

Amplification checks

Probes for services that answer a small request with a much larger reply, the property reflection attacks rely on.

ServicePortDatagramsSourcesFactor
Portmap111/udp171787 to 28

The factor is how many bytes a reachable server can send back for each byte it receives, as published by CISA in alert TA14-017A.

Destination ports

Networks

Countries

Source addresses (unverified)

AddressNetworkCcSendsDatagramsLast seen (UTC)
193.47.62.187AS216014 BestDC LimitedBGSun RPC302026-10-10 07:45
45.205.1.231AS215925 Vpsvault.host LtdBRSun RPC202026-10-10 15:43
151.243.11.230AS209630 LLC Vash Kredit BankAESun RPC122026-10-10 09:12
45.198.224.251AS215925 Vpsvault.host LtdUSSun RPC122026-10-09 17:38
66.132.172.251AS398324 Censys, Inc.USSun RPC112026-10-10 01:58
185.94.111.1AS51115 HLL LLCRUSun RPC82026-10-08 23:30
185.242.226.87AS202425 IP Volume incUSSun RPC62026-10-09 06:52
147.203.255.20AS11320 LightEdge SolutionsUSSun RPC42026-10-07 18:44
146.88.241.110AS20052 Arbor Networks, Inc.USSun RPC32026-10-10 11:52
80.85.84.130AS63949 Akamai Connected CloudGBSun RPC32026-10-05 20:27
91.231.89.89AS213412 ONYPHE SASFRSun RPC22026-10-09 23:24
146.88.241.60AS20052 Arbor Networks, Inc.USSun RPC22026-10-09 11:39
193.163.125.168AS211298 Driftnet LtdGBSun RPC22026-10-10 19:06
91.230.168.217AS213412 ONYPHE SASUSSun RPC22026-10-09 23:09
146.88.241.130AS20052 Arbor Networks, Inc.USSun RPC22026-10-10 14:21
65.49.1.89AS6939 Hurricane Electric LLCUSSun RPC22026-10-11 01:14
146.88.241.50AS20052 Arbor Networks, Inc.USSun RPC22026-10-07 06:47
146.88.241.90AS20052 Arbor Networks, Inc.USSun RPC12026-10-09 13:25
45.156.129.86AS211680 Sistemas Informaticos, S.A.PTSun RPC12026-10-08 02:44
193.163.125.208AS211298 Driftnet LtdGBSun RPC12026-10-05 12:23

Latest datagrams