UDP traffic
Datagrams matching port:8443 sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
68
Datagrams
64
Source addresses
3
Networks
3
Countries
1
Destination ports
Traffic by type
QUIC
46 datagrams from 43 sourcesInitial packets of HTTP/3 connections, decoded on the sensor.
Latest QUIC datagram, to 8443/udp
Unrecognised
22 datagrams from 21 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 8443/udp
payload bytes
00000000 38 e8 0d f5 b3 64 de 01 fa 00 00 00 00 00 |8....d........|
Destination ports
- 8443/udp QUIC68
QUIC clients (JA4)
- q13i0310h3_55b375c5d22e_3db21c8b774f from 16 sources16
- q13i0307h9_55b375c5d22e_2f871f65fa7d from 8 sources8
- q13i0307h9_55b375c5d22e_39d5f8cd0d4d from 8 sources8
- q13i0207h9_62ed6f6ca7ad_95b521733d99 from 7 sources7
- q13i0308h3_55b375c5d22e_bc854dc9d3af from 7 sources7
QUIC transport parameters
- 60647680e335 from 22 sources23
- 1f7a23748abd from 16 sources16
- 4c2cac1ef1cb from 7 sources7
QUIC versions
- 146
Networks
- AS211298 Driftnet Ltd from 43 sources46
- AS8075 Microsoft Corporation from 16 sources16
- AS14061 DigitalOcean, LLC from 5 sources6
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 167.71.102.181 | AS14061 DigitalOcean, LLC | US | Unrecognised | 2 | 2026-10-07 13:57 |
| 87.236.176.44 | AS211298 Driftnet Ltd | GB | QUIC | 2 | 2026-10-06 08:20 |
| 195.96.139.124 | AS211298 Driftnet Ltd | GB | QUIC | 2 | 2026-10-09 00:38 |
| 195.96.139.236 | AS211298 Driftnet Ltd | GB | QUIC | 2 | 2026-10-10 11:44 |
| 147.182.149.28 | AS14061 DigitalOcean, LLC | CA | Unrecognised | 1 | 2026-10-07 13:41 |
| 20.55.44.74 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 13:41 |
| 185.247.137.127 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-09 00:39 |
| 87.236.176.252 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-10 11:42 |
| 20.42.57.189 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-09 04:31 |
| 195.96.139.14 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-09 06:37 |
| 87.236.176.249 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-10 11:41 |
| 87.236.176.250 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-06 10:20 |
| 195.96.139.224 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-09 05:55 |
| 195.96.139.247 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-09 05:55 |
| 87.236.176.232 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-06 10:18 |
| 20.106.173.89 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-10 01:15 |
| 20.55.39.89 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-10 22:35 |
| 87.236.176.169 | AS211298 Driftnet Ltd | GB | QUIC | 1 | 2026-10-07 09:04 |
| 172.172.163.107 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-10 01:14 |
| 167.71.143.137 | AS14061 DigitalOcean, LLC | GB | Unrecognised | 1 | 2026-10-07 14:05 |
Latest datagrams
payload bytes
00000000 38 e8 0d f5 b3 64 de 01 fa 00 00 00 00 00 |8....d........|
payload bytes
00000000 38 aa a4 91 b6 20 c7 a3 91 00 00 00 00 00 |8.... ........|
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.