UDP traffic
Datagrams matching port:10001 sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
97
Datagrams
74
Source addresses
18
Networks
10
Countries
1
Destination ports
Traffic by type
Unrecognised
97 datagrams from 74 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 10001/udp
payload bytes
00000000 02 08 30 30 |..00|
Destination ports
- 10001/udp Ubiquiti discovery97
Networks
- AS6939 Hurricane Electric LLC from 22 sources23
- AS396982 Google LLC from 14 sources14
- AS211298 Driftnet Ltd from 7 sources13
- AS213412 ONYPHE SAS from 6 sources8
- AS401661 EMBNEX, LLC from 1 source7
- AS398324 Censys, Inc. from 5 sources6
- AS63949 Akamai Connected Cloud from 1 source4
- AS20052 Arbor Networks, Inc. from 3 sources4
- AS14061 DigitalOcean, LLC from 1 source3
- AS21859 Zenlayer Inc from 3 sources3
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 16.5.0.234 | AS401661 EMBNEX, LLC | BR | Unrecognised | 7 | 2026-10-05 18:58 |
| 85.159.209.7 | AS63949 Akamai Connected Cloud | GB | Unrecognised | 4 | 2026-10-08 23:20 |
| 167.99.224.157 | AS14061 DigitalOcean, LLC | US | Unrecognised | 3 | 2026-10-11 04:32 |
| 193.163.125.219 | AS211298 Driftnet Ltd | GB | Unrecognised | 2 | 2026-10-07 11:59 |
| 193.163.125.167 | AS211298 Driftnet Ltd | GB | Unrecognised | 2 | 2026-10-09 09:15 |
| 65.49.1.104 | AS6939 Hurricane Electric LLC | US | Unrecognised | 2 | 2026-10-11 01:52 |
| 193.163.125.170 | AS211298 Driftnet Ltd | GB | Unrecognised | 2 | 2026-10-06 08:49 |
| 84.197.90.237 | AS6848 Telenet BV | BE | Unrecognised | 2 | 2026-10-07 11:51 |
| 146.88.241.60 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 2 | 2026-10-06 03:04 |
| 193.163.125.237 | AS211298 Driftnet Ltd | GB | Unrecognised | 2 | 2026-10-10 12:20 |
| 91.230.168.218 | AS213412 ONYPHE SAS | US | Unrecognised | 2 | 2026-10-10 12:50 |
| 193.163.125.139 | AS211298 Driftnet Ltd | GB | Unrecognised | 2 | 2026-10-10 22:23 |
| 91.231.89.90 | AS213412 ONYPHE SAS | FR | Unrecognised | 2 | 2026-10-10 13:05 |
| 66.132.224.20 | AS398324 Censys, Inc. | US | Unrecognised | 2 | 2026-10-10 02:07 |
| 193.163.125.143 | AS211298 Driftnet Ltd | GB | Unrecognised | 2 | 2026-10-07 22:02 |
| 216.25.89.98 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-07 14:38 |
| 182.54.23.53 | AS4837 CHINA UNICOM China169 Backbone | CN | Unrecognised | 1 | 2026-10-08 10:07 |
| 217.60.76.59 | AS401626 Netiface America, Inc. | AE | Unrecognised | 1 | 2026-10-10 13:52 |
| 45.156.129.85 | AS211680 Sistemas Informaticos, S.A. | PT | Unrecognised | 1 | 2026-10-08 02:51 |
| 64.62.156.113 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-08 02:10 |
Latest datagrams
payload bytes
00000000 02 08 30 30 |..00|
payload bytes
00000000 01 30 30 30 |.000|
payload bytes
00000000 01 00 00 00 00 00 00 00 00 00 00 00 00 00 1f 7f |................| 00000010 a3 66 |.f|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 02 08 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|
payload bytes
00000000 02 08 00 00 |....|
payload bytes
00000000 01 00 00 00 |....|