UDP traffic
Datagrams matching proto:sip sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
Your plan searches up to 7d, so 30d was shortened. Plans
2.7K
Datagrams
212
Source addresses
55
Networks
19
Countries
196
Destination ports
Traffic by type
Other services
2,683 datagrams from 212 sourcesFirst packets of sessions with VPN, voice, tunnelling, database and management services.
Latest SIP datagram, to 5060/udp
Payload bytes withheld: they contain the sensor's address.
Destination ports
Networks
- AS23470 ReliableSite.Net LLC from 10 sources1,136
- AS203273 NetCrafters OU from 1 source348
- AS16276 OVH SAS from 10 sources334
- AS49870 Alsycon B.V. from 5 sources174
- AS12876 Scaleway SAS from 8 sources115
- AS32475 Internap Holding LLC from 2 sources58
- AS51852 Private Layer INC from 3 sources51
- AS53667 FranTech Solutions from 4 sources44
- AS398324 Censys, Inc. from 14 sources43
- AS215925 Vpsvault.host Ltd from 2 sources40
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 172.110.223.179 | AS23470 ReliableSite.Net LLC | HK | SIP | 770 | 2026-10-11 03:21 |
| 77.110.115.168 | AS203273 NetCrafters OU | US | SIP | 348 | 2026-10-11 04:29 |
| 160.119.76.127 | AS49870 Alsycon B.V. | SC | SIP | 153 | 2026-10-10 22:30 |
| 172.110.223.200 | AS23470 ReliableSite.Net LLC | HK | SIP | 125 | 2026-10-11 03:48 |
| 135.148.29.54 | AS16276 OVH SAS | US | SIP | 112 | 2026-10-11 04:06 |
| 198.244.200.163 | AS16276 OVH SAS | GB | SIP | 70 | 2026-10-11 03:05 |
| 172.110.223.188 | AS23470 ReliableSite.Net LLC | HK | SIP | 67 | 2026-10-11 04:01 |
| 172.110.223.159 | AS23470 ReliableSite.Net LLC | HK | SIP | 60 | 2026-10-08 21:49 |
| 51.161.136.177 | AS16276 OVH SAS | AU | SIP | 56 | 2026-10-11 03:09 |
| 51.161.57.3 | AS16276 OVH SAS | CA | SIP | 56 | 2026-10-10 14:23 |
| 185.243.5.243 | AS23470 ReliableSite.Net LLC | HK | SIP | 53 | 2026-10-05 22:22 |
| 172.110.223.192 | AS23470 ReliableSite.Net LLC | HK | SIP | 44 | 2026-10-10 23:43 |
| 162.217.103.70 | AS32475 Internap Holding LLC | US | SIP | 39 | 2026-10-11 03:30 |
| 179.43.167.3 | AS51852 Private Layer INC | CH | SIP | 32 | 2026-10-11 03:22 |
| 199.195.250.193 | AS53667 FranTech Solutions | US | SIP | 27 | 2026-10-09 10:22 |
| 45.198.224.251 | AS215925 Vpsvault.host Ltd | US | SIP | 24 | 2026-10-10 20:33 |
| 51.158.204.210 | AS12876 Scaleway SAS | NL | SIP | 21 | 2026-10-10 22:19 |
| 51.158.201.249 | AS12876 Scaleway SAS | NL | SIP | 21 | 2026-10-10 22:19 |
| 51.158.205.153 | AS12876 Scaleway SAS | NL | SIP | 21 | 2026-10-10 22:19 |
| 51.158.202.97 | AS12876 Scaleway SAS | NL | SIP | 21 | 2026-10-10 22:19 |
Latest datagrams
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.