UDP traffic
Datagrams matching port:5632 sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
115
Datagrams
106
Source addresses
13
Networks
9
Countries
1
Destination ports
Traffic by type
Unrecognised
115 datagrams from 106 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 5632/udp
payload bytes
00000000 4e 51 |NQ|
Destination ports
- 5632/udp pcAnywhere115
Networks
- AS396982 Google LLC from 50 sources55
- AS8075 Microsoft Corporation from 27 sources28
- AS398324 Censys, Inc. from 11 sources11
- AS211298 Driftnet Ltd from 4 sources4
- AS202425 IP Volume inc from 1 source4
- AS21859 Zenlayer Inc from 3 sources3
- AS45102 Alibaba (US) Technology Co., Ltd. from 3 sources3
- AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT from 2 sources2
- AS12989 Black HOST Ltd from 1 source1
- AS398722 Censys, Inc. from 1 source1
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 185.242.226.63 | AS202425 IP Volume inc | US | Unrecognised | 4 | 2026-10-09 05:15 |
| 198.235.24.93 | AS396982 Google LLC | US | Unrecognised | 2 | 2026-10-08 22:27 |
| 198.235.24.46 | AS396982 Google LLC | US | Unrecognised | 2 | 2026-10-08 20:55 |
| 205.210.31.163 | AS396982 Google LLC | US | Unrecognised | 2 | 2026-10-09 22:49 |
| 147.185.132.246 | AS396982 Google LLC | US | Unrecognised | 2 | 2026-10-12 07:08 |
| 147.185.132.106 | AS396982 Google LLC | US | Unrecognised | 2 | 2026-10-09 18:17 |
| 40.74.212.90 | AS8075 Microsoft Corporation | US | Unrecognised | 2 | 2026-10-12 02:45 |
| 179.98.55.109 | AS27699 TELEFONICA BRASIL S.A | BR | Unrecognised | 1 | 2026-10-05 22:58 |
| 198.235.24.234 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-12 02:28 |
| 40.124.178.137 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 01:16 |
| 193.163.125.181 | AS211298 Driftnet Ltd | GB | Unrecognised | 1 | 2026-10-09 11:17 |
| 205.210.31.72 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-06 18:43 |
| 52.165.98.10 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 01:14 |
| 40.124.186.145 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-11 07:23 |
| 20.84.145.64 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 01:15 |
| 172.202.107.34 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 20:50 |
| 193.163.125.143 | AS211298 Driftnet Ltd | GB | Unrecognised | 1 | 2026-10-07 07:17 |
| 20.84.164.154 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-10 08:01 |
| 147.185.132.219 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-07 02:33 |
| 205.210.31.45 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 01:33 |
Latest datagrams
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 4e 51 |NQ|