UDP traffic
Datagrams matching port:5632 sent to HoneyLabs sensors over UDP in the last 24 hours. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
15
Datagrams
15
Source addresses
3
Networks
1
Countries
1
Destination ports
Traffic by type
Unrecognised
15 datagrams from 15 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 5632/udp
payload bytes
00000000 4e 51 |NQ|
Destination ports
- 5632/udp pcAnywhere15
Networks
- AS396982 Google LLC from 8 sources8
- AS8075 Microsoft Corporation from 4 sources4
- AS398324 Censys, Inc. from 3 sources3
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 198.235.24.225 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 19:46 |
| 40.124.186.145 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-11 07:23 |
| 40.74.212.90 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-11 07:23 |
| 205.210.31.237 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 23:57 |
| 66.132.224.24 | AS398324 Censys, Inc. | US | Unrecognised | 1 | 2026-10-11 07:52 |
| 4.148.17.77 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-11 07:21 |
| 205.210.31.239 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 23:09 |
| 66.132.186.210 | AS398324 Censys, Inc. | US | Unrecognised | 1 | 2026-10-11 04:48 |
| 198.235.24.112 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 21:28 |
| 20.55.49.13 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-11 07:19 |
| 205.210.31.93 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 21:46 |
| 66.132.159.47 | AS398324 Censys, Inc. | US | Unrecognised | 1 | 2026-10-10 23:32 |
| 198.235.24.127 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-11 03:48 |
| 198.235.24.57 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 21:15 |
| 147.185.132.147 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-11 02:46 |
Latest datagrams
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 53 54 |ST|