UDP traffic
Datagrams matching port:53413 sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
42
Datagrams
37
Source addresses
8
Networks
5
Countries
1
Destination ports
Traffic by type
Unrecognised
42 datagrams from 37 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 53413/udp
payload bytes
00000000 0a |.|
Destination ports
Networks
- AS6939 Hurricane Electric LLC from 23 sources24
- AS396982 Google LLC from 7 sources7
- AS63949 Akamai Connected Cloud from 1 source4
- AS398324 Censys, Inc. from 2 sources2
- AS51396 Pfcloud UG (haftungsbeschrankt) from 1 source2
- AS12989 Black HOST Ltd from 1 source1
- AS14061 DigitalOcean, LLC from 1 source1
- AS202425 IP Volume inc from 1 source1
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 66.228.53.221 | AS63949 Akamai Connected Cloud | US | Unrecognised | 4 | 2026-10-11 01:58 |
| 94.183.174.99 | AS51396 Pfcloud UG (haftungsbeschrankt) | AE | Unrecognised | 2 | 2026-10-07 19:20 |
| 65.49.1.10 | AS6939 Hurricane Electric LLC | US | Unrecognised | 2 | 2026-10-10 00:50 |
| 65.49.1.23 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-06 00:48 |
| 64.62.156.53 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-09 05:30 |
| 65.49.1.91 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-11 05:52 |
| 205.210.31.230 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-07 13:31 |
| 65.49.1.60 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-08 01:37 |
| 147.185.132.112 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-10 13:49 |
| 80.82.77.33 | AS202425 IP Volume inc | NL | Unrecognised | 1 | 2026-10-07 06:27 |
| 184.105.247.247 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-08 04:06 |
| 147.185.132.204 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-08 11:58 |
| 65.49.1.58 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-08 02:30 |
| 64.62.156.34 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-10 07:34 |
| 65.49.1.82 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-06 00:23 |
| 64.62.197.131 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-07 07:34 |
| 86.54.31.38 | AS12989 Black HOST Ltd | CA | Unrecognised | 1 | 2026-10-06 23:17 |
| 205.210.31.203 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-06 12:44 |
| 64.62.156.17 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-06 00:06 |
| 65.49.1.66 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-08 07:32 |
Latest datagrams
payload bytes
00000000 0a |.|
payload bytes
00000000 0a |.|
payload bytes
00000000 0a |.|
payload bytes
00000000 41 41 41 41 41 41 41 41 6e 65 74 63 6f 72 65 00 |AAAAAAAAnetcore.| 00000010 0a |.|
payload bytes
00000000 0a |.|
payload bytes
00000000 41 41 41 41 41 41 41 41 6e 65 74 63 6f 72 65 00 |AAAAAAAAnetcore.| 00000010 0a |.|
payload bytes
00000000 41 41 41 41 41 41 41 41 6e 65 74 63 6f 72 65 00 |AAAAAAAAnetcore.| 00000010 0a |.|
payload bytes
00000000 41 41 41 41 41 41 41 41 6e 65 74 63 6f 72 65 00 |AAAAAAAAnetcore.| 00000010 0a |.|
payload bytes
00000000 44 49 47 49 00 01 00 06 ff ff ff ff ff ff |DIGI..........|
payload bytes
00000000 44 49 47 49 00 01 00 06 ff ff ff ff ff ff |DIGI..........|
payload bytes
00000000 44 49 47 49 00 01 00 06 ff ff ff ff ff ff |DIGI..........|
payload bytes
00000000 0a |.|
payload bytes
00000000 0a |.|
payload bytes
00000000 0a |.|
payload bytes
00000000 0a |.|