UDP traffic
Datagrams matching port:5060 sent to HoneyLabs sensors over UDP in the last 24 hours. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
796
Datagrams
63
Source addresses
30
Networks
16
Countries
1
Destination ports
Traffic by type
Other services
779 datagrams from 46 sourcesFirst packets of sessions with VPN, voice, tunnelling, database and management services.
Latest SIP datagram, to 5060/udp
Payload bytes withheld: they contain the sensor's address.
Unrecognised
17 datagrams from 17 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 5060/udp
payload bytes
00000000 4f 50 54 49 4f 4e 53 |OPTIONS|
Destination ports
- 5060/udp SIP796
Networks
- AS203273 NetCrafters OU from 1 source555
- AS16276 OVH SAS from 6 sources63
- AS12876 Scaleway SAS from 5 sources39
- AS14956 RouterHosting LLC from 4 sources29
- AS23470 ReliableSite.Net LLC from 4 sources28
- AS49870 Alsycon B.V. from 3 sources14
- AS32475 Internap Holding LLC from 2 sources12
- AS51852 Private Layer INC from 1 source8
- AS8075 Microsoft Corporation from 7 sources7
- AS215925 Vpsvault.host Ltd from 1 source4
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 77.110.115.168 | AS203273 NetCrafters OU | US | SIP | 555 | 2026-10-11 09:02 |
| 198.244.200.163 | AS16276 OVH SAS | GB | SIP | 19 | 2026-10-11 08:38 |
| 135.148.29.54 | AS16276 OVH SAS | US | SIP | 18 | 2026-10-11 08:33 |
| 172.110.223.200 | AS23470 ReliableSite.Net LLC | HK | SIP | 14 | 2026-10-11 07:43 |
| 51.158.205.153 | AS12876 Scaleway SAS | NL | SIP | 12 | 2026-10-10 22:19 |
| 51.161.136.177 | AS16276 OVH SAS | AU | SIP | 12 | 2026-10-11 05:17 |
| 172.110.223.179 | AS23470 ReliableSite.Net LLC | HK | SIP | 11 | 2026-10-11 08:30 |
| 162.217.103.70 | AS32475 Internap Holding LLC | US | SIP | 11 | 2026-10-11 07:43 |
| 89.190.156.22 | AS49870 Alsycon B.V. | NL | SIP | 10 | 2026-10-10 20:43 |
| 172.86.125.231 | AS14956 RouterHosting LLC | US | SIP | 10 | 2026-10-11 08:36 |
| 51.158.202.97 | AS12876 Scaleway SAS | NL | SIP | 10 | 2026-10-10 16:48 |
| 144.172.64.68 | AS14956 RouterHosting LLC | AU | SIP | 10 | 2026-10-11 08:02 |
| 51.158.204.210 | AS12876 Scaleway SAS | NL | SIP | 8 | 2026-10-10 16:42 |
| 179.43.167.3 | AS51852 Private Layer INC | CH | SIP | 8 | 2026-10-11 04:32 |
| 51.158.201.249 | AS12876 Scaleway SAS | NL | SIP | 8 | 2026-10-10 16:42 |
| 144.172.64.83 | AS14956 RouterHosting LLC | AU | SIP | 8 | 2026-10-11 07:22 |
| 5.196.61.130 | AS16276 OVH SAS | FR | SIP | 5 | 2026-10-11 02:51 |
| 5.39.125.103 | AS16276 OVH SAS | FR | SIP | 5 | 2026-10-11 06:58 |
| 51.178.198.251 | AS16276 OVH SAS | FR | SIP | 4 | 2026-10-11 03:06 |
| 31.70.64.154 | AS8560 IONOS SE | DE | SIP | 4 | 2026-10-11 07:04 |
Latest datagrams
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.
Payload bytes withheld: they contain the sensor's address.