UDP traffic
Datagrams matching port:37810 sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
Your plan searches up to 7d, so 30d was shortened. Plans
71
Datagrams
46
Source addresses
8
Networks
3
Countries
1
Destination ports
Traffic by type
Unrecognised
71 datagrams from 46 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 37810/udp
payload bytes
00000000 44 48 49 50 |DHIP|
Destination ports
Networks
- AS6939 Hurricane Electric LLC from 24 sources24
- AS209588 Flyservers S.A. from 1 source21
- AS20052 Arbor Networks, Inc. from 6 sources8
- AS396982 Google LLC from 7 sources7
- AS398324 Censys, Inc. from 4 sources4
- AS63949 Akamai Connected Cloud from 1 source4
- AS211298 Driftnet Ltd from 2 sources2
- AS398722 Censys, Inc. from 1 source1
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 141.98.83.48 | AS209588 Flyservers S.A. | PA | Unrecognised | 21 | 2026-10-11 08:46 |
| 50.116.41.109 | AS63949 Akamai Connected Cloud | US | Unrecognised | 4 | 2026-10-06 08:06 |
| 146.88.241.150 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 3 | 2026-10-10 12:14 |
| 65.49.1.53 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-07 06:37 |
| 65.49.1.29 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-07 00:12 |
| 64.62.156.26 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-10 05:30 |
| 64.62.156.42 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-09 02:21 |
| 65.49.1.70 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-09 07:31 |
| 64.62.156.19 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-06 01:33 |
| 147.185.132.165 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-07 18:06 |
| 66.132.159.40 | AS398324 Censys, Inc. | US | Unrecognised | 1 | 2026-10-11 05:26 |
| 146.88.241.20 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 1 | 2026-10-10 12:10 |
| 66.132.172.236 | AS398324 Censys, Inc. | US | Unrecognised | 1 | 2026-10-06 12:30 |
| 193.163.125.249 | AS211298 Driftnet Ltd | GB | Unrecognised | 1 | 2026-10-08 00:43 |
| 146.88.241.160 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 1 | 2026-10-08 00:16 |
| 64.62.197.39 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-11 02:14 |
| 146.88.241.100 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 1 | 2026-10-08 04:24 |
| 147.185.132.138 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-07 14:16 |
| 64.62.156.59 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-09 00:33 |
| 193.163.125.115 | AS211298 Driftnet Ltd | GB | Unrecognised | 1 | 2026-10-09 10:35 |
Latest datagrams
payload bytes
00000000 44 48 49 50 |DHIP|
payload bytes
00000000 44 48 49 50 |DHIP|
payload bytes
00000000 44 48 49 50 |DHIP|
payload bytes
00000000 44 48 49 50 |DHIP|
payload bytes
00000000 44 48 49 50 |DHIP|
payload bytes
00000000 01 |.|
payload bytes
00000000 01 |.|
payload bytes
00000000 ff |.|
payload bytes
00000000 01 |.|
payload bytes
00000000 01 |.|
payload bytes
00000000 ff |.|
payload bytes
00000000 ff |.|
payload bytes
00000000 ff |.|
payload bytes
00000000 ff |.|
payload bytes
00000000 01 |.|