UDP traffic
Datagrams matching port:3283 sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
125
Datagrams
55
Source addresses
12
Networks
8
Countries
1
Destination ports
Traffic by type
Unrecognised
125 datagrams from 55 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 3283/udp
payload bytes
00000000 00 14 00 01 03 |.....|
Destination ports
- 3283/udp ARMS125
Networks
- AS215925 Vpsvault.host Ltd from 2 sources36
- AS6939 Hurricane Electric LLC from 22 sources22
- AS209588 Flyservers S.A. from 1 source16
- AS20052 Arbor Networks, Inc. from 9 sources16
- AS209630 LLC Vash Kredit Bank from 1 source12
- AS396982 Google LLC from 7 sources7
- AS398324 Censys, Inc. from 5 sources5
- AS63949 Akamai Connected Cloud from 1 source4
- AS211298 Driftnet Ltd from 2 sources2
- AS45102 Alibaba (US) Technology Co., Ltd. from 2 sources2
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 45.198.224.251 | AS215925 Vpsvault.host Ltd | US | Unrecognised | 20 | 2026-10-10 22:19 |
| 45.205.1.231 | AS215925 Vpsvault.host Ltd | BR | Unrecognised | 16 | 2026-10-10 13:58 |
| 141.98.83.48 | AS209588 Flyservers S.A. | PA | Unrecognised | 16 | 2026-10-10 06:18 |
| 151.243.11.230 | AS209630 LLC Vash Kredit Bank | AE | Unrecognised | 12 | 2026-10-09 15:44 |
| 139.162.116.104 | AS63949 Akamai Connected Cloud | JP | Unrecognised | 4 | 2026-10-05 19:11 |
| 146.88.240.25 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 3 | 2026-10-08 07:36 |
| 146.88.240.30 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 3 | 2026-10-09 13:45 |
| 146.88.241.80 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 2 | 2026-10-09 15:39 |
| 146.88.241.20 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 2 | 2026-10-09 16:17 |
| 146.88.241.30 | AS20052 Arbor Networks, Inc. | US | Unrecognised | 2 | 2026-10-06 07:38 |
| 176.65.149.188 | AS51396 Pfcloud UG (haftungsbeschrankt) | NL | Unrecognised | 1 | 2026-10-10 23:42 |
| 184.105.247.224 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-10 09:50 |
| 80.82.77.139 | AS202425 IP Volume inc | NL | Unrecognised | 1 | 2026-10-07 18:25 |
| 47.251.48.41 | AS45102 Alibaba (US) Technology Co., Ltd. | US | Unrecognised | 1 | 2026-10-08 06:23 |
| 64.62.156.78 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-09 03:48 |
| 64.62.156.64 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-06 06:59 |
| 65.49.1.87 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-08 05:02 |
| 64.62.197.29 | AS6939 Hurricane Electric LLC | US | Unrecognised | 1 | 2026-10-06 06:30 |
| 198.235.24.119 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-08 11:09 |
| 198.235.24.212 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-06 16:08 |
Latest datagrams
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 00 |....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|
payload bytes
00000000 00 14 00 01 03 |.....|